1A | 213* | I Blackwell (Chesterfield) | v | Bolsover Colliery | 1997 | ||
1B | |||||||
1C | |||||||
1D | |||||||
1E | 261* | G Long (Clowne Town) | v | AGD | 1999 | ||
1F | |||||||
2A | |||||||
2B | |||||||
2C | |||||||
2D | |||||||
2E | |||||||
2F |
Individual Records
1968-2000
Highest Individual Innings
Highest Batting Average
I | NO | HS | Ave | |||||||
1A | 1181 | D Hopkinson (Chesterfield) | 1989 | |||||||
1B | ||||||||||
1C | 1275 | S Goldsmith (Cutthorpe) | 1995 | |||||||
1D | ||||||||||
1E | ||||||||||
1F | ||||||||||
2A | ||||||||||
2B | ||||||||||
2C | ||||||||||
2D | ||||||||||
2E | ||||||||||
2F |
Most Centuries in a Season
1A | 5 | T Borrington (Creswell) | 1975 | ||||
5 | P Delaney (Farnsfield) | 1994 | |||||
1B | |||||||
1C | 5 | J Sims (Clay Cross Works) | 1973 | ||||
5 | N Kingham (Cutthorpe) | 1995 | |||||
1D | |||||||
1E | |||||||
1F | |||||||
2A | |||||||
2B | |||||||
2C | |||||||
2D | |||||||
2E | |||||||
2F |
Most Wickets in a Season
O | M | R | Ave | |||||||
1A | 97 | H Middleton (Whitwell) | 1970 | |||||||
1B | ||||||||||
1C | ||||||||||
1D | ||||||||||
1E | ||||||||||
1F | ||||||||||
2A | ||||||||||
2B | ||||||||||
2C | 111 | A Howard (Robinsons) | 1981 | |||||||
2D | ||||||||||
2E | ||||||||||
2F |
Best Bowling Analysis in an Innings
1A | 10-26 | C Gladwin (Killamarsh) | v | Welbeck Colliery | 1968 | ||
1B | |||||||
1C | |||||||
1D | |||||||
1E | |||||||
1F | |||||||
2A | |||||||
2B | |||||||
2C | |||||||
2D | 10-14 | J Frazer (Bevercoates) | v | Everton | 1980 | ||
10-14 | M Taylor (Sheepbridge) | v | AGD | 1998 | |||
2E | |||||||
2F |
Best All Round Performances
R | Ave | W | Ave | |||||||
1A | D Callaghan (Blyth) | 953 | 61 | 1988 | ||||||
1B | ||||||||||
1C | S Goldsmith (Cutthorpe) | 1275 | 93 | 1995 | ||||||
1D | ||||||||||
1E | ||||||||||
1F | ||||||||||
2A | ||||||||||
2B | ||||||||||
2C | ||||||||||
2D | ||||||||||
2E | ||||||||||
2F |
2001-
Highest Individual Innings
Ch. | 213* | M Hanson (Farnsfield) | v | NWL | 2010 | ||
1 | 267* | D Willcock (Blidworth) | v | Thoresby Park | 2010 | ||
2 | 215* | L Tong (Ordsall Bridon II) | v | Anston II | 2013 | ||
3 | 211* | O Rossington (Milton) | v | Clay Cross Works | 2010 | ||
4 | 233* | J Lyne (Anston II) | v | Kiveton Park Colliery II | 2007 | ||
5 | 203* | T Dawson (Eckington II) | v | Whitwell II | 2003 | ||
203* | J Wilkinson (S. Normanton) | v | Whitwell II | 2014 | |||
6 | 200* | M Mitchell (P&L II) | v | Basford Mill II | 2008 | ||
7 | 218* | D Hunt (Welbeck IV) | v | Sherwood II | 2013 | ||
8 | 209* | T West (Farnsfield III) | v | Mansfield & Pleasley IV | 2008 | ||
9 | 173* | R Stone (Holmewood II) | v | Mansfield & Pleasley III | 2003 |
Highest Batting Aggregate
I | NO | HS | Ave | |||||||
Ch. | 1575 | T Elliot (NAA) | 16 | 3 | 189* | 121.15 | 2007 | |||
1 | 1775 | Saeed Bin Nasir (Pilsley) | 19 | 5 | 240 | 126.79 | 2005 | |||
2 | 1559 | Saeed Bin Nasir (Pilsley) | 21 | 5 | 189 | 97.44 | 2002 | |||
3 | 1034 | C Needham (Lea Park) | 22 | 6 | 125 | 64.63 | 2013 | |||
4 | 1106 | J Lyne (Anston II) | 16 | 3 | 233* | 85.08 | 2007 | |||
5 | 1166 | T Sharpe (Misterton) | 20 | 5 | 156* | 77.73 | 2010 | |||
6 | 991 | R Davis (Glapwell II) | 17 | 5 | 146 | 82.58 | 2003 | |||
7 | 995 | A Pitchford (Ollerton) | 21 | 2 | 133 | 52.37 | 2013 | |||
8 | 855 | A Kendall (Worksop III) | 14 | 4 | 159* | 85.50 | 2010 | |||
9 | 1002 | S Gill (Ollerton) | 19 | 5 | 154 | 71.52 | 2005 |
Most Centuries in a Season
Ch. | 9 | T Elliot (NAA) | 2007 | ||||
1 | 6 | Saeed Bin Nasir (Pilsley) | 2005 | ||||
2 | 6 | Saeed Bin Nasir (Pilsley) | 2002 | ||||
3 | 4 | Faisal Khan (Waleswood) | 2004 | ||||
4 | 4 | J Lyne (Anston II) | 2007 | ||||
N Truswell (Glapwell) | 2009 | ||||||
5 | 5 | T Sharpe (Misterton) | 2010 | ||||
J Wilkinson (S. Normanton) | 2014 | ||||||
6 | 4 | A Marsh (Todwick) | 2008 | ||||
7 | 4 | R Davis (Glapwell II) | 2003 | ||||
8 | 3 | N Parry (Firbeck II) | 2013 |
Most Wickets in a Season
I | NO | HS | Ave | |||||||
Ch. | 87 | T Miles (Ordsall Bridon) | 276.5 | 57 | 931 | 10.70 | 2013 | |||
1 | 71 | Usman Saeed (Bolsover) | 221.3 | 66 | 580 | 8.17 | 2005 | |||
2 | 75 | D Walker (M&P) | 368.5 | 129 | 791 | 10.55 | 2002 | |||
3 | 83 | D Walker (M&P) | 327.3 | 108 | 654 | 7.88 | 2004 | |||
4 | 69 | R Amjad (Waleswood) | 221.3 | 45 | 615 | 8.91 | 2003 | |||
5 | 65 | R Amjad (Waleswood) | 189.3 | 45 | 386 | 5.94 | 2002 | |||
6 | 71 | R Sharma (S. Normanton) | 193.2 | 56 | 438 | 6.17 | 2013 | |||
7 | 62 | J Ogden (Lea Park) | 290.5 | 101 | 524 | 8.45 | 2001 | |||
8 | 67 | P Airey (Blyth II) | 278.4 | 109 | 597 | 8.91 | 2004 | |||
9 | 51 | R Endersby (Duckmanton II) | 235.2 | 64 | 563 | 11.04 | 2005 |
Best Bowling Analysis in an Innings
Ch. | 10-36 | C Keegan (Worksop) | v | Blidworth | 2011 | ||
1 | 10-12 | C Tindle (Firbeck) | v | WI Cavaliers II | 2013 | ||
2 | 9-38 | A Frettingham (Farnsfield II) | v | Anston II | 2017 | ||
3 | 9-8 | A Charles (NAA II) | v | Wadworth | 2010 | ||
4 | 10-18 | A Rhodes (Edwinstowe II) | v | Welbeck Colliery III | 2005 | ||
5 | 10-18 | R Amjad (Waleswood) | v | Clumber Park | 2002 | ||
6 | 9-12 | T Howis (Nomads) | v | Glapwell Colliery II | 2002 | ||
9-12 | J Radford (Harthill II) | v | Thoresby Park II | 2012 | |||
7 | 9-20 | P Tomlinson (Oaklands II) | v | Bulwell II | 2002 | ||
8 | 9-37 | M Varley (Holmewood II) | v | Worksop III | 2005 | ||
9 | 9-31 | P Jackson (Woodsetts III) | v | Worksop III | 2004 |
Best All Round Performances
R | Ave | W | Ave | |||||||
Ch. | ||||||||||
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 |