To date, 243 players have representative the Bassetlaw & District Cricket League in competitive matches:
Representative Honours
Name | TA | Club | Year(s) and Appearances | |
D Adams | 1 | Staveley Welfare | 1988 | |
C Adwick | 3 | Retford | 1992 | |
Cuckney | 2006 (2) | |||
A Afford | 1 | Notts. | 1985 | |
S Alford | 2 | P&L | 2004 | |
L Ambrose | 1 | Worksop | 2006 | |
S Ambrose | 12 | Blyth | 1989, 1991 (5), 1992 (2) | |
Retford | 1993 (3) | |||
Firbeck Colliery | 1999 | |||
D Andrews | 2 | Marshalls | 2009, 2010 | |
G Andrews | 7 | Marshalls | 2009 (2), 2010 (2), 2011, 2012 | |
Kiveton Park | 2013 | |||
J Antcliff | 1 | Welbeck Colliery | 1967 | |
N Ashley | 1 | Chesterfield | 1993 | |
J Atkinson | 12 | Steetley | 1983 (4), 1984 (5), 1985 (3) | |
JC Bacon | 2 | Bridon | 1988 | |
C Barratt | 1 | Glapwell Colliery | 2008 | |
S Bell | 1 | Welbeck Colliery | 1997 | |
S Bentley | 8 | Bridon | 1999 | |
Worksop | 2004 (2), 2005 (3), 2006 (2) | |||
Cuckney | 2007 | |||
J Best | 2 | Welbeck Colliery | 1997 | |
N Best | 1 | Steetley | 1983 | |
R Bilbie | 4 | Worksop | 1965, 1966, 1968 (2) | |
G Billam | 6 | Worksop | 1984, 1985, 1996 | |
Bridon | 1997 (2), 1998 | |||
J Birch | 2 | Worksop | 1974 | |
Steetley | 1976 | |||
D Bircumshaw | 2 | Glapwell Colliery | 2010 | |
N Birkett | 3 | Thoresby Colliery | 2005 | |
I Blackwell | 1 | Chesterfield | 1998 | |
MK Bore | 15 | Notts. | 1984 (4), 1985 (2), 1986, 1987 (4*), 1988 (3*) | |
Blidworth | 1989* | |||
R Bostock | 1 | Arnold | 2003 | |
J Bovill | 13 | Retford | 1986, 1987 (6), 1988 (3), 1993 (2), 1996 | |
A Bowers | 24 | Chesterfield | 1972 (4), 1973 (6), 1974, 1978 (3), 1979, 1980 (3), 1981 (2), 1984, 1985 (2), 1986 | |
E Boyes | 1 | Retford | 1998 | |
FC Brailsford | 1 | Chesterfield | 1972 | |
P Bray | 17 | Steetley | 1969 (4), 1970, 1971 (5), 1973 (5), 1974 | |
Worksop | 1975 | |||
J Brice | 1 | Bridon | 2002 | |
P Broadley | 16 | Notts. | 1991 (3) | |
Steetley | 1992 (2), 1993 (3), 1994 (3), 1995 (2), 1996 | |||
Welbeck Colliery | 1997 (2) | |||
L Brooks | 6 | Kiveton Park | 2008, 2009 (3), 2010 (1* + 1) | |
D Brown | 1 | Cuckney | 2007 | |
J Brown | 1 | Steetley | 1973 | |
M Brown | 3 | Welbeck Colliery | 1972 (2) | |
Blidworth | 2000 | |||
D Buckthorpe | 1 | Rustons | 1966 | |
AG Bull | 3 | Retford | 1977 | |
P Burdett | 4 | Killamarsh | 2006, 2009 (3) | |
A Burgess | 5 | Kiveton Park | 2004 (2) | |
Killamarsh | 2006 (3) | |||
P Burton | 2 | Worksop | 1996, 2004 | |
W Butler | 3 | Cuckney | 2006 (2), 2007* | |
CL Cairns | 4 | Blidworth | 1988 (3), 1989 | |
DJ Callaghan | 3 | Blyth | 1988 | |
H Cartwright | 33 | Chesterfield | 1980 (3), 1981 (3), 1982 (2), 1984 (5), 1985 (2), 1986, 1987 (3* + 3), 1988 (3), 1989 (1* + 1), 1990 (2*), 1991 (2), 1993 (2*) | |
M Cartwright | 10 | Kiveton Park | 2007, 2008 (2), 2009 (3), 2010 (2), 2012, 2013 | |
R Chapman | 4 | Retford | 1993, 1994 (3) | |
M Cheshire | 14 | Thoresby Colliery | 1994 (4), 1995, 1999*, 2000*, 2002, 2003, 2004 (2), 2005 (3) | |
G Chessman | 2 | Blyth | 1987 | |
G Clarke | 1 | Steetley | 1965 | |
J Coddington | 17 | Retford | 1969 (3), 1971 (4), 1972 (3), 1973 (5) | |
Milton | 1977 (2) | |||
J Cook | 8 | Retford | 1973 (3), 1974, 1983 | |
Farnsfield | 1981, 1982 (2) | |||
L Colledge | 2 | P&L | 2001, 2002 | |
R Coxon | 1 | Kiveton Park | 2009 | |
A Courtice | 2 | Notts. | 1985 | |
S Cracknell | 1 | Chesterfield | 1989 | |
JA Curtis | 22 | Clipstone Welfare | 1967*, 1968 (2), 1969 (4) | |
Steetley | 1970, 1971 (5), 1972 (4), 1973 (5) | |||
I Davidson | 2 | Steetley | 1969 | |
S Davison | 4 | Bridon | 2007, 2008, 2009 (2) | |
R Dawes | 2 | Grassmoor | 1966, 1967 | |
PJ Delaney | 31 | Notts. | 1987 (7), 1988 (3) | |
Farnsfield | 1989 (2), 1990 (2), 1991 (5), 1992 (2), 1993 (2), 1994 (4), 1995 (2), 1997 (2) | |||
M Dewsnap | 16 | Retford | 1976 (3), 1977 (4) | |
Worksop | 1978 (2), 1980 (3), 1981 (2), 1982, 1983 | |||
R Dexter | 4 | Steetley | 1976 (2), 1978 (2) | |
DA Donaldson | 14 | Blidworth | 1987 (6), 1988 (3), 1991 (3), 1995 (2) | |
JFC Dooley | 4 | Steetley | 1965, 1966, 1975, 1983 | |
H Duff | 1 | Killamarsh | 1969 | |
J Dunn | 2 | Grassmoor | 1971 | |
J Edge | 3 | Bridon | 1994, 1995 (2) | |
A Edwards | 4 | Farnsfield | 1994 | |
KP Evans | 14 | Notts. | 1983 (2), 1984 (4), 1985, 1986 | |
Welbeck Colliery | 1987 (6) | |||
RJ Evans | 2 | Retford | 1987, 1988 | |
D Fagan | 2 | Ordsall Bridon | 2012, 2013 | |
MA Fell | 14 | Farnsfield | 1983 (3), 1984 (5), 1985, 1987 (3), 1988, 1989 | |
I Flood | 1 | Arnold | 1997 | |
A Foster | 1 | Farnsfield | 1999 | |
J Franks | 6 | Farnsfield | 1977, 1978 (3), 1979 (2) | |
PJ Franks | 3 | Farnsfield | 2008 (2), 2011 | |
CD Fraser-Darling | 19 | Bridon | 1987 (5), 1991 (5), 1992* | |
Farnsfield | 1994 (4), 1995*, 1996*, 1997*, 1998* | |||
C French | 25 | Welbeck Colliery | 1978, 1979, 1981, 1982 (2), 1983 (4), 1985 (5), 1989 (2), 1990 (2), 1992 (2), 1993*, 1994 (4) | |
D French | 8 | Welbeck Colliery | 1992 (2), 1993 (3), 1994 (3) | |
N French | 20 | Welbeck Colliery | 1983 (2), 1984 (5), 1985 (3), 1987 (6), 1990, 1991, 1992 (1* + 1) | |
G Frost | 2 | Whitwell | 1967, 1969 | |
R Gale | 2 | Worksop | 2000, 2001 | |
J Garnham | 1 | Edwinstowe | 2006 | |
R Gibbons | 3 | Blidworth | 1989 (2), 2000 | |
A Gill | 1 | Steetley | 1966 | |
B Gladwin | 1 | Chesterfield | 1998 | |
C Gladwin | 2 | Killamarsh | 1965, 1966* | |
M Godber | 3 | Kiveton Park | 2004 (2), 2010 | |
R Gombos | 3 | Thoresby Colliery | 1996 (2) | |
Edwinstowe | 2005 | |||
C Graham | 2 | Clipstone Welfare | 1990 | |
R Grainger | 9 | Kiveton Park | 1998, 2001, 2002, 2006, 2009 (3) | |
Worksop | 2004 (2) | |||
S Grattan | 3 | Farnsfield | 1985, 1991 (2) | |
P Hacker | 10 | Retford | 1975 (2), 1976 (5), 1977, 1978 (2) | |
M Hall | 11 | Glapwell Colliery | 2005, 2006, 2008 (2*), 2009 (3*), 2010 (1*), 2011 | |
Kiveton Park | 2012* | |||
MJ Hall | 35 | Retford | 1968 (2), 1971 (5), 1972 (4), 1973 (5), 1974, 1975 (2), 1976 (5), 1977 (4), 1978 (5), 1979 (2) | |
NJ Hall | 8 | Retford | 1997 (4), 1995 (2), 1996, 1997* | |
I Hampshire | 1 | Kiveton Park | 1993 | |
RL Hanson | 1 | Chesterfield | 1981 | |
J Harkin | 14 | Retford | 1969 (2) | |
Steetley | 1972 (4), 1973, 1977 (2), 1983 (3), 1984, 1989 | |||
J Hassan | 1 | Worksop | 2003 | |
A Haycock | 2 | Ordsall Bridon | 2010 | |
B Hazelby | 8 | Worksop | 1966, 1968 (2), 1970, 1971 (3), 1972 | |
J Hazzledine | 1 | Retford | 1998 | |
M Hendrick | 3 | Chesterfield | 1968, 1969 (2) | |
B Henschell | 1 | Retford | 1984 | |
E Hind | 7 | Farnsfield | 2005 (3) | |
Cuckney | 2006 (3), 2007 | |||
J Hindson | 1 | Notts. | 1991 | |
H Higgins | 1 | Whitwell | 1969 | |
R Hodgkinson | 1 | P&L | 2002 | |
R Hope | 2 | Glapwell Colliery | 2008 | |
D Hopkinson | 21 | Chesterfield | 1987 (7), 1989 (2), 1990 (2), 1991 (4), 1993 (3), 1995 (2), 1997 | |
J Howarth | 1 | Retford | 1967 | |
S Howe | 1 | Blyth | 1989 | |
B Hoyle | 1 | Worksop | 1989 | |
NA Hunt | 2 | Notts. | 1991 | |
C Hurst | 27 | Bridon | 1987 (6), 1988, 1989, 1990 (2), 1991 (4), 1992 (2), 1994 (4), 1995 (2), 1996, 1997, 2004, 2005, 2009 | |
NJB Illingworth | 2 | Bridon | 1983 | |
K Jogia | 1 | Cuckney | 2007 | |
T Johnson | 15 | Rose Foxgrove | 1967, 1971 (4) | |
Retford | 1972 (4), 1978 (4), 1979, 1980 (3), 1981 | |||
P Jones | 1 | Worksop | 2001 | |
T Jones | 15 | Worksop | 1975 (2) | |
Retford | 1977 (4), 1978 (4), 1979, 1980 (3), 1981 | |||
W Jones | 1 | Farnsfield | 2012 | |
J Kelly | 14 | Steetley | 1968, 1969 (4) | |
Worksop | 1971 (3), 1973 (5), 1975 | |||
R Kelsall | 2 | Worksop | 1969 | |
RB Kerr | 1 | Notts. | 1983 | |
A Kettleborough | 12 | Steetley | 1975, 1976 (5), 1977 (4), 1978, 1983 | |
G Key | 2 | Retford | 1965, 1966 | |
W Kilford | 3 | Blidworth | 1991 | |
S King | 1 | Chesterfield | 1998 | |
N Kingham | 1 | Cutthorpe | 2000 | |
T Kirk | 10 | Chesterfield | 1989, 1990 (2), 1993 (3), 1994 (2), 1995, 1998 | |
D Laing | 2 | Farnsfield | 1990 | |
M Langford | 3 | MHM | 2003, 2004 (2) | |
G Lambert | 1 | Farnsfield | 1997 | |
S Lambley | 2 | Steetley | 1992 | |
GR Langdale | 2 | Worksop | 1968* | |
K Leatherday | 1 | Cutthorpe | 2001 | |
W Lee | 1 | Bridon | 2008 | |
J Loates | 50 | Steetley | 1967, 1968 (3), 1969 (4), 1970, 1971, 1972 (3), 1973 (6), 1974, 1975 (2), 1976 (5), 1977 (4), 1978 (5), 1979 (2), 1980 (3), 1981 (2), 1982 (2), 1983 | |
J Loates | 1 | NWL | 2011 | |
M Long | 2 | Anston | 2011, 2013 | |
D Loveridge | 3 | MHM | 2003, 2004 (2) | |
S Ludlam | 3 | Killamarsh | 2009 (2), 2012 | |
KS Mackintosh | 1 | Notts. | 1979 | |
BJM Maher | 1 | Chesterfield | 1986 | |
C Marples | 4 | Chesterfield | 1984 (3), 1985 | |
C Marples | 9 | Bolsover | 1991 (5), 1992 (2) | |
Chesterfield | 1993 (2) | |||
J Marsh | 1 | Anston | 2013 | |
P Marshall | 6 | Whitwell | 1975, 1976 (5) | |
B Marson | 1 | Thoresby Colliery | 2008 | |
EJ Martin | 48 | Steetley | 1965*, 1966, 1967, 1969 (4*), 1970*, 1971 (5*), 1972 (4*), 1973 (6*), 1974*, 1975 (2*), 1976 (5*), 1977 (4*), 1978 (5*), 1979 (2*), 1980 (3*), 1981 (3*) | |
DJR Martindale | 8 | Blyth | 1987 (3), 1988, 1991 (4) | |
R Mawhinney | 2 | Bridon | 1981 | |
C McKenzie | 1 | Farnsifield | 2012 | |
R McLeod | 7 | Bridon | 1988 (3), 1995 (1* 1), 1996, 1997 | |
M Melvin | 1 | Bridon | 1991 | |
H Middleton | 1 | Whitwell | 1970 | |
GW Mike | 2 | Notts. | 1987 | |
G Miller | 1 | Chesterfield | 1973 | |
K Miller | 2 | Farnsfield | 2002, 2003 | |
D Millns | 1 | Farnsfield | 1989 | |
M Millns | 1 | MHM | 2004 | |
J Mimms | 1 | Everton | 2006 | |
C Mitchell | 1 | Farnsfield | 2012 | |
DS Morgan | 1 | Chesterfield | 1987 | |
S Musgrove | 3 | Retford | 1995 (2), 1996 | |
N Nanan | 9 | Welbeck Colliery | 1971 (4), 1972 (3) | |
Mansfield Colliery | 1974, 1975 | |||
A Naylor | 1 | Farnsfield | 1986 | |
M Newall | 1 | Notts. | 1984 | |
S Ogrizovic | 1 | Teversal | 1981 | |
AGB Old | 10 | Worksop | 1975 (2), 1976 (4), 1978 (2), 1979 (2) | |
M Page | 1 | Glapwell | 2013* | |
A Parkinson | 3 | Kiveton Park | 1984 | |
G Pashley | 2 | Worksop | 1970, 1971 | |
J Peacock | 1 | Edwinstowe | 2008 | |
RA Peacock | 1 | Arnold | 2003 | |
J Peat | 1 | P&L | 2002 | |
RA Pick | 3 | Notts. | 1982, 1983, 1985 | |
A Pierrepont | 21 | Kiveton Park | 1983, 1985 (2), 1987, 1990 (2), 1991 (5), 1992 (2), 1993, 1994 (4), 1995 (2), 2000 | |
R Pilgrim | 1 | Bridon | 1981 | |
P Pollard | 1 | Notts. | 1987 | |
I Pont | 2 | Notts. | 1982 | |
N Probert | 1 | Worksop | 1970 | |
D Pykett | 1 | Glapwell | 2013 | |
G Pym | 21 | Worksop | 1983 (3), 1989, 1990 (2), 1997, 1998, 2000, 2001, 2002*, 2003*, 2004 (2*), 2005 (3*), 2006 (3*), 2007 | |
G Quible | 2 | Clipstone Welfare | 1965, 1966 | |
J Radford | 2 | Kiveton Park | 2003, 2006 | |
DW Randall | 2 | Retford | 1971, 1972 | |
A Rhodes | 1 | Kiveton Park | 2009 | |
J Rhodes | 4 | P&L | 1999, 2000, 2001, 2002 | |
R Rhodes | 4 | P&L | 1998, 1999, 2000, 2001 | |
S Roberts | 1 | P&L | 2001 | |
R Robinson | 1 | North Wheatley | 1999 | |
S Robson | 2 | Worksop | 2005 | |
M Roe | 1 | Grassmoor | 1970 | |
PE Russell | 2 | Killamarsh | 1968, 1969 | |
D Saxelby | 3 | Bridon | 1982 (2), 1983 | |
CW Scott | 3 | Bridon | 1985, 1986, 1987 | |
C Shaw | 2 | Worksop | 1968 | |
M Silcock | 2 | Farnsfield | 2006, 2007 | |
MJ Smedley | 18 | Kiveton Park | 1981 (3), 1982 (2*), 1983 (4*), 1984 (5*), 1985 (5*), 1986 | |
C Smith | 3 | Worksop | 2010 (2), 2011 | |
E Smith | 14 | Bolsover | 1969 | |
Chesterfield | 1978 (5), 1979 (2), 1980 (3), 1981 (2), 1983 | |||
J Smith | 3 | Worksop | 2005 (2), 2007 | |
N Sparham | 2 | P&L | 2001, 2002 | |
N Spencer | 2 | Lincoln Claytons | 1997 | |
P Spencer | 1 | Glapwell Colliery | 2010 | |
D Spooner | 9 | Bridon | 2006 (2), 2008 (2) | |
Retford | 2010 (2), 2011 | |||
Ordsall Bridon | 2012, 2013 | |||
W Spooner | 1 | Bridon | 1999 | |
A Stephenson | 3 | Cuckney | 2005 | |
FW Stocks | 1 | Steetley | 1965 | |
P Such | 2 | Notts. | 1984 | |
R Swindell | 6 | Creswell Colliery | 1971, 1976 (5) | |
L Topham | 10 | Glapwell Colliery | 2006 (3), 2008 (2), 2009 (3), 2010 (2) | |
P Trend | 1 | Retford | 1996 | |
W Trewartha | 1 | Arnold | 2003 | |
G Tune | 11 | Killamarsh | 1965, 1967, 1968 (3), 1969 (4), 1970 | |
Kiveton Park | 1983 | |||
HT Tunnicliffe | 8 | Retford | 1973 (3), 1974 | |
Creswell Colliery | 1980 (3) | |||
Farnsfield | 1981 | |||
J Turner | 1 | Caythorpe | 1997 | |
T Ullyott | 4 | Cuckney | 2006 (3), 2007 | |
AJ Underwood | 1 | Steetley | 1965 | |
P Van den Heuval | 8 | Marshalls | 2005 (3), 2008 (2), 2011, 2012, 2013 | |
J Wagstaff | 1 | Farnsfield | 2011 | |
J Wakeling | 2 | Worksop | 2000, 2001 | |
D Walker | 3 | Bridon | 1980 | |
J Walters | 1 | Chesterfield | 1977 | |
JE Ward | 56 | Steetley | 1965, 1966, 1967, 1968 (2), 1969 (4), 1970, 1971 (5), 1972 (4), 1973 (6), 1974, 1975 (2), 1976 (5), 1977 (4), 1978 (5), 1979 (2), 1980 (3), 1981 (2), 1983 (4), 1985 | |
T Ward | 10 | Worksop | 2004, 2005 (3) | |
Kiveton Park | 2009 (3), 2010 (2) | |||
Ordsall Bridon | 2011 | |||
I Waring | 2 | Chesterfield | 1982 | |
M Waterfield | 3 | Retford | 1987 | |
WK Watson | 2 | Retford | 1978, 1979 | |
A Watts | 4 | Worksop | 1981 (2), 1982 (2) | |
D Webster | 16 | Chesterfield | 1973 (2), 1977 (2), 1978 (4), 1979 (2), 1983, 1984 (4), 1985 | |
N Weightman | 3 | Notts. | 1980 | |
G Welton | 1 | Notts. | 1996 | |
A Whiteley | 2 | Killamarsh | 2009 | |
PA Wilkinson | 8 | Whitwell | 1971 (3), 1972 (4), 1973 | |
DA Willcock | 2 | Blidworth | 2011, 2013 | |
M Williams | 1 | Welbeck Colliery | 1986 | |
S Willis | 2 | Thoresby Colliery | 1999, 2000 | |
G Wilson | 3 | Steetley | 1993 | |
K Wilson | 2 | Farnsfield | 1988 | |
D Wood | 1 | Cuckney | 2013 | |
G Wood | 1 | Creswell Colliery | 1967 | |
S Wood | 2 | Farnsfield | 2008 | |
PB Wormald | 6 | Clipstone Welfare | 1985 (3), 1986, 1990, 1999 | |
A Wragg | 20 | Bolsover | 1974, 1975, 1978 (5), 1979, 1981 (3) | |
Retford | 1976 (5), 1977 (4) | |||
A Zamman | 1 | Thoresby Colliery | 1999 |
Note: | TA | Total Number of Appearances | ||
* | as Captain |
Trivia
EJ Martin captained the team on 45 consecutive occasions from 1969 to 1981.
JE Ward kept wicket in 47 consecutive matches from the start of the League Cricket Conference competitive matches in 1965 until 1981.
Ian Blackwell, Cliff Gladwin, Mike Hendrick, Geoff Miller, Derek Randall and Peter Such have all represented England in Test Matches, and Chris Cairns has represented New Zealand.
In opposition have been:
Imran Khan (Pakistan) | Birmingham League | 1971 | |
Asif Masood (Pakistan) | Northumberland League | 1976 | |
Dilip Doshi (India) | Huddersfield League | 1974 | |
Harold Rhodes (England) | Nottinghamshire & Derby Border League | 1980 | |
Joey Benjamin (England) | Birmingham League | 1984 | |
Richie Richardson & Derick Parry (West Indies) | Durham Senior League | 1985 |