212* | M Hanson (Farnsfield) | v | NWL | 2010 | |||
212* | I Flood (NAA) | v | Killamarsh Juniors | 2010 | |||
209* | R Stroh (Cuckney) | v | Ransome & Marles | 2007 |
Notable Performances
2001-
Double Centuries
Championship
Division 1
267 | D Willcock (Blidworth) | v | Thoresby Park | 2010 | |||
240* | Saeed Bin Nasir (Pilsley) | v | NWL | 2005 | |||
237 | A Shadwal (Blidworth) | v | Kiveton Park | 2016 | |||
211* | F Le Clus (R&M) | v | Farnsfield II | 2006 | |||
209* | A Thompson (Eckington) | v | Anston | 2008 |
Division 2
215* | L Tong (Ordsall Bridon II) | v | Anston II | 2013 | |||
208* | J France (Teversal) | v | Retford II | 2011 | |||
202* | L Wilson (Clipstone Welfare) | v | Sherwood Colliery | 2010 |
Division 3
211* | O Rossington (Milton) | v | Clay Cross Works | 2010 |
Division 4
233* | J Lyne (Anston II) | v | Kiveton Park Colliery II | 2007 | |||
223* | A Gilbert (Kiveton Park II) | v | Teversal II | 2010 | |||
210* | J Lyne (Anston II) | v | Marshalls II | 2007 |
Division 5
203* | T Dawson (Eckington II) | v | Whitwell II | 2003 | |||
203* | J Wilkinson (S. Normanton) | v | Whitwell II | 2014 | |||
201* | K McKeeman (Firbeck) | v | Ransome & Marles II | 2008 |
Division 6
200* | M Mitchell (P&L II) | v | Basford Mill II | 2008 |
Division 7
218* | D Hunt (Welbeck IV) | v | Sherwood II | 2013 | |||
200* | P Greaves (Weston) | v | Everton II | 2003 |
Division 8
209* | T West (Farnsfield III) | v | Mansfield & Pleasley IV | 2008 | |||
203* | A McCartan (Thurcroft) | v | Worksop III | 2015 |
Batting Aggregates of 900 Runs
Championship
I | NO | HS | Ave | |||||||
1367 | M Hanson (Farnsfield) | 21 | 5 | 213* | 85.44 | 2010 | ||||
1366 | M Hanson (Farnsfield) | 20 | 13 | 182* | 195.14 | 2011 | ||||
1288 | AS Fernando (MHM) | 18 | 7 | 167* | 117.09 | 2019 | ||||
1181 | R Stroh (Cuckney) | 16 | 7 | 209* | 131.22 | 2007 | ||||
1169 | P Van den Heuval (Marshalls) | 21 | 5 | 124 | 73.06 | 2010 | ||||
1166 | A Perera (Anston) | 20 | 7 | 144* | 89.69 | 2013 | ||||
1156 | A Lloyd (Papplewick & Linby) | 20 | 6 | 171* | 82.57 | 2015 | ||||
1137 | D Cooray (NAA) | 21 | 4 | 132* | 81.00 | 2013 | ||||
1134 | A Whiteley (Kiveton Park) | 19 | 5 | 132* | 81.00 | 2013 | ||||
1111 | Rashid Riaz (Farnsfield) | 16 | 4 | 120 | 92.58 | 2007 | ||||
1087 | J Loates (NWL) | 21 | 2 | 138* | 57.21 | 2011 | ||||
1084 | M English (Thoresby Colliery) | 19 | 4 | 115* | 72.27 | 2017 | ||||
1071 | P Van den Heuval (Ordsall Bridon) | 21 | 6 | 120 | 71.40 | 2013 | ||||
1043 | W Townsend (Edwinstowe) | 14 | 2 | 180 | 80.23 | 2008 | ||||
1020 | I Flood (NAA) | 18 | 4 | 123* | 72.86 | 2006 | ||||
1009 | T New (MHM) | 20 | 6 | 135* | 72.07 | 2015 | ||||
1007 | P Van den Heuval (Marshalls) | 19 | 2 | 127 | 59.24 | 2009 | ||||
1003 | P Franks (Farnsfield) | 13 | 5 | 145* | 125.38 | 2008 | ||||
1003 | E Gangoda (Killamarsh) | 16 | 2 | 149* | 71.64 | 2011 | ||||
990 | B Beukman (Worksop) | 19 | 3 | 133* | 61.88 | 2015 | ||||
985 | M Cartwright (Kiveton Park) | 20 | 8 | 152* | 82.08 | 2010 | ||||
985 | Tariq Rashid (Bolsover) | 21 | 3 | 168 | 54.72 | 2003 | ||||
983 | D Cooray (NAA) | 16 | 4 | 135* | 81.92 | 2012 | ||||
955 | D Thomas (NWL) | 21 | 0 | 126 | 45.48 | 2013 | ||||
949 | Akram Khan (Bolsover) | 17 | 4 | 134* | 73.00 | 2006 | ||||
919 | J Burns (Edwinstowe) | 18 | 0 | 118 | 51.06 | 2009 | ||||
914 | A Thompson (Cutthorpe) | 18 | 4 | 127* | 65.29 | 2006 | ||||
900 | P Broadley (Retford) | 19 | 4 | 150 | 60.00 | 2003 |
Division 1
1312 | F Le Clus (Ransome & Marles) | 17 | 5 | 211 | 109.33 | 2006 | ||||
1265 | J Mimms (Everton) | 18 | 4 | 123 | 90.36 | 2006 | ||||
1148 | A Shadwal (Blidworth) | 15 | 2 | 237 | 95.67 | 2016 | ||||
1147 | I Briggs (Harhill) | 19 | 4 | 136 | 76.47 | 2014 | ||||
1110 | M Alexander (Whitwell) | 21 | 3 | 161* | 64.64 | 2003 | ||||
1082 | S McNeill (Edwinstowe) | 22 | 3 | 152 | 56.95 | 2010 | ||||
1065 | I O’Neill (Eckington) | 16 | 7 | 184* | 118.33 | 2007 | ||||
1063 | C Fletcher (Grassmoor) | 18 | 2 | 120 | 66.44 | 2015 | ||||
1054 | J Dobson (Edwinstowe) | 20 | 2 | 118 | 58.56 | 2014 | ||||
1033 | B Walter (Mansfield) | 18 | 2 | 167 | 64.56 | 2014 | ||||
1029 | Tariq Rashid (Bolsover) | 20 | 8 | 157* | 85.75 | 2002 | ||||
1011 | V Manikoth (Worksop) | 21 | 9 | 118 | 84.25 | 2010 | ||||
1000 | B Davis (Ransome & Marles) | 21 | 1 | 155 | 50.00 | 2009 | ||||
984 | A Draycott (Whitwell) | 18 | 1 | 154 | 57.88 | 2006 | ||||
961 | Usman Saeed (Bolsover) | 18 | 6 | 129* | 80.08 | 2005 | ||||
942 | G Brown (Edwinstowe) | 22 | 2 | 112 | 47.10 | 2003 | ||||
940 | A Burgess (Killamarsh Juniors) | 17 | 7 | 122* | 94.00 | 2019 | ||||
940 | G Pym (Worksop) | 21 | 5 | 122 | 58.75 | 2003 | ||||
934 | S Gooding (M&P) | 22 | 2 | 116* | 46.70 | 2011 | ||||
930 | A Draycott (Whitwell) | 20 | 3 | 134* | 54.71 | 2004 | ||||
919 | A Dutton (Firbeck) | 18 | 5 | 120* | 70.69 | 2014 | ||||
915 | J Griffith (Harthill) | 12 | 4 | 191* | 114.38 | 2011 | ||||
902 | D Willcock (Blidworth) | 22 | 3 | 267* | 47.47 | 2010 |
Division 2
1031 | T Haslam (Bawtry) | 17 | 4 | 132 | 79.31 | 2018 | ||||
1028 | A Bedford (Grassmoor) | 19 | 1 | 181 | 57.11 | 2011 | ||||
974 | M Loates (Wiseton) | 19 | 3 | 113 | 60.88 | 2010 | ||||
966 | J Mimms (Everton) | 14 | 4 | 152* | 96.60 | 2010 | ||||
947 | J France (Teversal) | 17 | 3 | 124* | 67.64 | 2010 | ||||
929 | N Truswell (Glapwell II) | 20 | 5 | 140* | 61.93 | 2013 | ||||
907 | A Rhule (Edwinstowe) | 18 | 3 | 114 | 60.47 | 2001 |
Division 4
915 | A West (Rose Leisure) | 19 | 1 | 124 | 57.19 | 2011 |
Division 5
988 | W Butler (Sherwood) | 17 | 1 | 146 | 61.75 | 2002 | ||||
957 | J Delaney (Clumber Park II) | 19 | 3 | 113* | 59.81 | 2011 | ||||
944 | J Wilkinson (S. Normanton) | 13 | 5 | 203* | 118.00 | 2014 |
Division 6
915 | A Marsh (Todwick) | 16 | 2 | 148* | 65.36 | 2008 |
Division 7
958 | P Greaves (Weston) | 20 | 3 | 200* | 56.35 | 2003 |
Batting Aggregates of 800 Runs
2001
2 | K Housham (Marshalls) | ||||||
3 | J Mimms (Everton) |
2002
1 | B Gaunt (Cuckney) | A Thompson (Cutthorpe) | |||||
7 | R Pearson (Cuckney II) |
2003
1 | C Marples (Cutthorpe) | ||||||
5 | A Mosley (Woodsetts) | R Wells (Wiseton) |
2004
1 | R Snape (Kiveton Park) | A Burgess (Kiveton Park) | |||||
M Cheshire (Thoresby Colliery) | |||||||
2 | K Housham (Marshalls) | R Bostock (Eckington) | |||||
6 | M Deaves (Clumber Park) |
2005
1 | L Baldry (NAA) | ||||||
2 | J Mimms (Everton) |
2006
1 | L Baldry (NAA) | A Burgess (Killamarsh) | |||||
R Stroh (Cuckney) | P Cooper (Kiveton Park) | ||||||
W Butler (Cuckney) |
2007
1 | H Cooray (Kiveton Park) |
2008
2 | G Campion (Everton) | J Mimms (Everton) | |||||
6 | A Mosley (Woodsetts II) |
2009
Ch. | A Perera (Anston) | S Wood (NCCC Academy) | |||||
I Flood (NAA) | A Patel (NCCC Academy) | ||||||
2 | J Mimms (Everton) | ||||||
3 | L Wilson (Clipstone Welfare) |
2010
1 | J Griffith (Harthill) | ||||||
2 | T Pentecost (Wiseton) | ||||||
3 | S Chatterton (Thoresby Colliery II) | ||||||
5 | A West (Rose Leisure) | ||||||
8 | A Kendall (Worksop III) |
2011
1 | J Mimms (Everton) | P Coleborne (Edwinstowe) | |||||
2 | L Wilson (Clipstone Welfare) |
2013
Ch. | L Wilson (Clipstone Welfare) | ||||||
4 | A West (Roses) | D Taylor (Clumber Park II) |
2014
Ch. | C Bennett (Thoresby Colliery) | C McKenzie (Farnsfield) |
2015
Ch. | S Aslam (P&L) | T Mokwena (Thoresby Colliery) | |||||
D Cooray (NAA) | C Kumara (Retford) | ||||||
1 | E Allcock (Killamarsh) | D Cumming (Harthill) | |||||
I Briggs (Harthill) |
2016
3 | M Collett (Woodsetts) | ||||||
4 | G Coxhill (Blyth) |
2017
1 | T Haslam (Kiveton Park) | ||||||
5 | D Walker (Shirebrook) |
2018
Ch. | AL Greenidge (Blidworth) | ||||||
1 | C Hadley (Kiveton Park) | I Briggs (Kiveton Park) | |||||
A Shaw (Whitwell) | |||||||
4 | S Hunt (Sherwood Colliery) | ||||||
7 | M Davies (Lea & Roses III) |
2019
Ch. | L Instead (NWL) | ||||||
1 | D Cumming (Harthill) | P Van den Heuvel (Ordsall Bridon) |
All Round Performances (500 runs and 50 wickets)
Championship
R | Ave | W | Ave | |||||||
A Butt (Cutthorpe) | 635 | 42.33 | 64 | 14.61 | 2001 | |||||
M Cleary (P&L) | 592 | 49.33 | 50 | 15.14 | 2001 | |||||
A Butt (Cutthorpe) | 532 | 38.00 | 71 | 13.42 | 2002 | |||||
A Butt (Cutthorpe) | 631 | 48.54 | 64 | 14.92 | 2003 | |||||
A Butt (Cutthorpe) | 684 | 45.60 | 70 | 13.26 | 2004 | |||||
D Newman (Cuckney) | 726 | 42.71 | 59 | 14.64 | 2004 | |||||
A Butt (Cutthorpe) | 637 | 57.91 | 51 | 17.90 | 2005 | |||||
R Stroh (Cuckney) | 566 | 31.40 | 58 | 16.80 | 2005 | |||||
A Perera (Anston) | 807 | 67.25 | 53 | 8.74 | 2009 | |||||
A Perera (Anston) | 1166 | 89.69 | 59 | 12.76 | 2013 | |||||
T Miles (Ordsall Bridon) | 675 | 37.50 | 87 | 10.70 | 2013 | |||||
A Perera (Anston) | 672 | 51.59 | 58 | 13.31 | 2014 | |||||
A Perera (Anston) | 785 | 60.38 | 57 | 13.00 | 2015 | |||||
Rehan Ahmed (Thoresby Colliery) | 684 | 34.20 | 53 | 14.38 | 2018 |
Division 1
R | Ave | W | Ave | |||||||
M Davidson (North Wheatley) | 672 | 39.53 | 52 | 12.31 | 2002 | |||||
Usman Saeed (Bolsover) | 961 | 80.08 | 71 | 8.17 | 2005 | |||||
J Griffith (Harthill) | 840 | 56.00 | 56 | 9.52 | 2010 | |||||
M Kennedy (Blidworth) | 761 | 54.36 | 50 | 14.38 | 2013 | |||||
A Shaw (Whitwell) | 635 | 31.75 | 50 | 11.40 | 2013 | |||||
B Walter (Mansfield) | 1033 | 64.56 | 51 | 11.49 | 2014 | |||||
G Searston (Whitwell) | 626 | 36.82 | 53 | 14.79 | 2015 | |||||
A Shaw (Whitwell) | 544 | 25.90 | 65 | 9.08 | 2017 | |||||
A Shaw (Whitwell) | 828 | 69.00 | 60 | 9.15 | 2018 |
Division 2
R | Ave | W | Ave | |||||||
S Devenish (M&P) | 679 | 42.44 | 54 | 10.19 | 2013 | |||||
D Cumming (Harthill) | 764 | 69.45 | 61 | 11.05 | 2017 |
Division 4
R | Ave | W | Ave | |||||||
M Bateman (Woodsetts) | 553 | 36.87 | 55 | 8.40 | 2010 | |||||
P Hulme (Thoresby Park) | 591 | 42.21 | 53 | 7.62 | 2017 | |||||
N Calvert (South Normanton) | 540 | 31.76 | 51 | 12.96 | 2017 |
Division 5
R | Ave | W | Ave | |||||||
G Beard (Clumber Park) | 556 | 32.71 | 51 | 11.86 | 2004 | |||||
D Emmingham (Misterton) | 661 | 27.54 | 52 | 10.38 | 2013 |
Division 7
R | Ave | W | Ave | |||||||
J Parker (Woodsetts II) | 529 | 40.69 | 51 | 7.94 | 2007 |