1A | 351-4 | Chesterfield | v | Bolsover Colliery | 1997 | ||
1B | |||||||
1C | |||||||
1D | |||||||
1E | 444-4 | Clowne Town | v | AGD | 1999 | ||
1F | |||||||
2A | |||||||
2B | |||||||
2C | |||||||
2D | |||||||
2E | |||||||
2F |
Match Records
1968-2000
Highest Team Total
Highest Match Aggregate
1A | 583 | Bridon (321-2) | v | Caythorpe (262-7) | 1994 | ||
1B | 616 | Cutthorpe (402-3) | v | Anston (214-2) | 1996 | ||
1C | |||||||
1D | |||||||
1E | |||||||
1F | |||||||
2A | |||||||
2B | |||||||
2C | |||||||
2D | |||||||
2E | |||||||
2F |
Lowest Team Total
1A | 22 | Steetley | v | Welbeck Colliery | 1971 | ||
1B | |||||||
1C | |||||||
1D | |||||||
1E | |||||||
1F | |||||||
2A | |||||||
2B | 6 | Creswell Colliery | v | CWS Glassworks | 1978 | ||
2C | 6 | Dormer Works | v | Sheepbridge Works | 1971 | ||
2D | |||||||
2E | |||||||
2F |
Smallest Innings from Scheduled Overs
1A | 43-6 | Retford | v | Chesterfield | (52 overs) | 1980 | |
1B | 35-9 | Bolsover Colliery | v | Clay Cross Works | (47 overs) | 1980 | |
1C | |||||||
1D | |||||||
1E | |||||||
1F | |||||||
2A | |||||||
2B | |||||||
2C | |||||||
2D | |||||||
2E | |||||||
2F |
2001-
Highest Team Total
Ch. | 433-2 | Cuckney | v | Ransome & Marles | 2007 | ||
1 | 404-3 | Blidworth Colliery Welfare | v | Ordsall Bridon II | 2016 | ||
2 | 401-7 | NAA II | v | Anston II | 2018 | ||
3 | 384-6 | Blyth | v | Clumber Park II | 2018 | ||
4 | 398-5 | Kiveton Park Colliery | v | Teversal II | 2010 | ||
5 | 348-5 | Blyth | v | Grassmoor II | 2015 | ||
6 | 338-3 | Cutthorpe II | v | Holmewood MW II | 2007 | ||
7 | 372-5 | Grassmoor II | v | Todwick | 2003 | ||
8 | 378-2 | Thurcroft | v | Worksop III | 2015 | ||
9 | 314-5 | Holmewood MW II | v | Mansfield & Pleasley III | 2003 |
Highest Match Aggregate
Ch. | 680 | NAA (396-4) | v | Harthill (284-5) | 2013 | ||
1 | 628 | Anston (312-8) | v | Bridon (316-6) | 2006 | ||
2 | 688 | Ordsall Bridon II (343-5) | v | Firbeck Colliery (345-3) | 2011 | ||
3 | 643 | Milton (343-9) | v | Clay Cross Works (300-9) | 2010 | ||
4 | 599 | Sherwood (299-3) | v | Everton II (300-9) | 2015 | ||
5 | 635 | Milton II (316-9) | v | East Drayton (319-5) | 2019 | ||
6 | 557 | Todwick (280-4) | v | Clumber Park III (277-2) | 2018 | ||
7 | 528 | Milton II (262-3) | v | Everton II (266-4) | 2001 | ||
8 | 563 | Blyth II (279-9) | v | South Normanton (284-3) | 2011 | ||
9 | 484 | Ollerton Colliery II (240-7) | v | Holmewood MW II (244-5) | 2003 |
Lowest Team Total
Ch. | 29 | Notts & Arnold Amateur | v | Glapwell Colliery | 2004 | ||
1 | 29 | Blyth | v | Everton | 2002 | ||
2 | 11 | Ordsall Bridon II | v | Farnsfield II | 2018 | ||
3 | 17 | Mansfield & Pleasley II | v | Kiveton Park Colliery II | 2011 | ||
17 | Wadworth | v | Welbeck III | 2017 | |||
4 | 6 | Marshalls II | v | Bawtry | 2012 | ||
5 | 14 | Misterton | v | Nomads | 2014 | ||
6 | 15 | Leverton | v | Killamarsh Juniors II | 2002 | ||
15 | Leverton | v | Marshalls Sports II | 2003 | |||
15 | Clumber Park IV | Waleswood Sports II | 2017 | ||||
7 | 16 | Clipstone Welfare II | v | Woodsetts II | 2014 | ||
8 | 11 | Mansfield IV | v | Milton III | 2014 | ||
9 | 16 | Mansfield & Pleasley III | v | Papplewick & Linby III | 2004 |
Smallest Innings from Scheduled Overs
Ch. | 80-8 | Cutthorpe | v | Bridon | (50 overs) | 2005 | |
1 | 81-9 | Papplewick & Linby II | v | Ransome & Marles | (46 overs) | 2005 | |
2 | 59-6 | Killamarsh II | v | Welbeck II | (46 overs) | 2015 | |
3 | 71-7 | Welbeck III | v | North Wheatley/Leverton II | (46 overs) | 2019 | |
4 | 54-9 | Ashover II | v | Pretty Polly | (46 overs) | 2002 | |
5 | 64-7 | Grassmoor Works II | v | Mansfield III | (46 overs) | 2014 | |
6 | 52-4 | Leverton | v | North Wheatley | (49 overs) | 2002 | |
7 | 30-6 | Basford Mill II | v | Sherwood II | (46 overs) | 2013 | |
8 | 55-8 | Mansfield III | v | Lea & Roses III | (40 overs) | 2016 | |
9 | 43-9 | Clumber Park III | v | Sheepbridge II | (46 overs) | 2004 |