The following have been registered within the BDCL since the last update and are eligible to play from the start of the 2022 season unless advised.
Registrations removed as part of the database tidy in January, will not be listed below when re-registered. Clubs should check their Play-Cricket Action Centre regularly.
Player Transfers:
Name | Club | Transferring From |
Shane Anderson | Kiveton Park Colliery | Woodsetts Community |
William Marshall | Farnsfield | Sherwood Colliery |
Oliver Smith | Farnsfield | Cuckney |
Chris Rix | Worksop | Clumber Park |
Daniel Sung | Blidworth Colliery Welfare | Mansfield Hosiery Mills |
Russell Sung | Blidworth Colliery Welfare | Mansfield Hosiery Mills |
Darren Spooner | Clumber Park | Ordsall Bridon |
Jonathan Shaw | Clumber Park | Everton |
Andrew Kendall | Killamarsh Juniors | Blyth |
Player Registrations:
Name | Club | |
Lewis Godson | Farnsfield | |
Michael Edwards | Clumber Park | |
Will Coley | Farnsfield | |
Barney Bray | Farnsfield | |
Freddie Baker | Farnsfield | |
Adam Stones | Kiveton Park Colliery | |
Alfie Miles | Kiveton Park Colliery | |
Grace Garratt | Farnsfield | |
Paul Franks | Farnsfield | |
Jasper Spooner | Clumber Park | |
Cameron Jackson | Farnsfield | |
Athelbert Brathwaite | Blidworth Colliery Welfare | |
Renaldo Brathwaite | Killamarsh Juniors | |
Damel Evelyn | Retford | |
Craig Martin | Sherwood Colliery |
Current Player Category Report:
Category 3 Overseas Players | ||
Name | Club | Country of birth |
Athelbert Brathwaite | Blidworth Colliery Welfare | Barbados |
Renaldo Brathwaite | Killamarsh Juniors | Barbados |
Alfie Miles | Kiveton Park Colliery | Australia |
Damel Evelyn | Retford | Barbados |
Daniel Willings | Whitwell | Guyana |
Category 2 Professional Players | ||
Name | Club | |
None |
Category 1 Eligible Players | ||
Name | Club | |
Charaka Mahesh | Carlton | |
Joshua Wright | Grassmoor Works | |
Saqib Khan | Mansfield | |
Rajesh Patel | Mansfield | |
Yasser Shafi | Mansfield | |
Azeezuddin Shah | Mansfield |
Loaned Players | ||
Name | Club | Parent Club |
None |
The Countywide Disciplinary Database is available at:
http://www.nottscricket.com/page/leagues/2019-league-discipline/2019-discipline-15664/