The following results have been annulled due to the playing of ineligible players, and classed as conceded by the offending team (indicated by *):
Group A | |||
Sunday 19 July | Welbeck | v | C&C* |
Sunday 2 August | Welbeck | v | NAA* |
Sunday 9 August | C&C* | v | Thoresby Colliery |
The following results remain due to a positive result for the opposition in matches where ineligible players have been played (indicated by *). The result remains so it does not negate the positive Net Run Rate acquired from the result:
Group C | |||
Sunday 26 July | Killamarsh | v | MHM* |
Sunday 2 August | MHM* | v | Anston |
With the final round of fixtures scheduled for this weekend please find below the latest tables. These have been included as those listed on the BDCL ECB Play-Cricket site use Net Run Rate whereby the rules for this years competition uses Average Net Run Rate:
Mallen A | ||||||||
Team | P | W | wcn | L | lcn | Aban | PTS | ANRR |
Thoresby Colliery | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 1.00000 |
Welbeck | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 0.00000 |
Notts & Arnold Amateur | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0.53832 |
Cavaliers & Carrington | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0.00000 |
Clipstone & Bilsthorpe | 4 | 0 | 0 | 2 | 2 | 0 | 0 | -1.30748 |
Mallen B | ||||||||
Team | P | W | wcn | L | lcn | Aban | PTS | ANRR |
Bawtry | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 1.40028 |
Worksop | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0.417397 |
Ordsall Bridon | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0.373485 |
Clumber Park | 2 | 0 | 0 | 2 | 0 | 0 | 0 | -3.1 |
Mallen C | ||||||||
Team | P | W | wcn | L | lcn | Aban | PTS | ANRR |
Cuckney | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3.574533 |
Anston | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0.716978 |
Killamarsh Juniors | 3 | 1 | 0 | 2 | 0 | 0 | 2 | -2.48445 |
Mansfield Hosiery Mills | 2 | 0 | 0 | 2 | 0 | 0 | 0 | -0.92332 |
P | = | Played |
W | = | Won |
wcn | = | Won by opposition conceeding |
L | = | Lost |
lcn | = | Lost by conceeding |
Aban | = | Abandoned with no result |
PTS | = | Points |
ANRR | = | Average Net Run Rate |
The final round of fixtures this weekend are:
Mallen A | ||
NAA | v | C&C |
Thoresby Colliery | v | Welbeck |
Mallen B | ||
Ordsall Bridon | v | Clumber Park |
Mallen C | ||
MHM | v | Cuckney |
The 3 group winners and the best runner up will proceed to the Semi-Finals on Sunday 6 September. The best runner up will be determined by the least number of losses followed by Average Net Run Rate.
The following teams cannot progress to the Semi Finals: Group A: NAA, C&C and C&B. Group B: Worksop and Clumber Park. Group C: Killamarsh Juniors and Mansfield Hosiery Mills. All other teams have a chance for progression depending on results.
Good luck to all teams involved.